Huawei Ascend D1
![]() | ![]() | ![]() | ![]() | ![]() |
Dual-core 1.5 GHz | 8MP Front: 1.3 MP | 1670 mAh |
Huawei Ascend D1
Discontinued
Build | Operating System | Android OS, v4.0 (Ice Cream Sandwich) | |
---|---|---|---|
Dimensions | 129 x 64 x 8.9 mm (5.08 x 2.52 x 0.35 in) | ||
Weight | 132 g | ||
SIM Card | Mini-SIM | ||
Colors | black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Processor | Processor (CPU) | Dual-core 1.5 GHz | |
Chipset | TI OMAP 4460 | ||
Display | Display Technology | 16M colors, IPS+ LCD, capacitive touchscreen, Multitouch | |
Display Size | 4.5 inches | ||
Resolution | 720 x 1280 pixels | ||
Memory | Internal Storage | 8GB built-in, 1GB RAM | |
Expandable Storage | microSD card (supports up to 32 GB) | ||
Camera | Main Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED Flash | |
Camera Features | Geo-tagging, HDR, Video, �face and smile detection | ||
Front Camera | 1.3 MP, 720p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity & compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5, Adobe Flash | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Battery Capacity | 1670 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.