Honor X9c Smart
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | Dual Camera: 108 MP Front: 16 MP |
(Li-Po Non removable), 5800 mAh |
Honor X9c Smart
Rs. 74,999
Build | Operating System | Android 14 OS | |
---|---|---|---|
User Interface | MagicOS 8.0 | ||
Dimensions | 166 x 75.8 x 7.9 mm | ||
Weight | 193 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ocean Cyan, Moonlight White | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | ||
Graphics Processor (GPU) | IMG BXM-8-256 | ||
Display | Display Technology | TFT LCD Capacitive Touchscreen | |
Display Size | 6.8 Inches | ||
Resolution | 1080 x 2412 Pixels (~389 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | 120Hz, 850 (HBM) | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Dual Camera: 108 MP, f/1.8, (wide), 1/1.67, PDAF + 5 MP, f/2.2, (ultrawide), LED Flash | |
Camera Features | HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 16 MP, f/2.5, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, aptX HD | ||
GPS | A-GPS support & Glonass, BDS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted, optical), Gyro, Proximity, (ultrasound) | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (market/region dependent), IP65M water/dust resistant, Drop-to-concrete resistance from up to 2m (advertised), Document viewer, Photo video/editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 5800 mAh | |
Battery Special Features | - Fast battery 35W wired, 5W reverse wired | ||
Price | Price (PKR) | 74999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.