Honor X9b
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-Core (4 x 2.2 GHz A78 + 4 x 1.8GHz Kryo A55) | Triple Camera: 108 MP Front: 16 MP |
(Li-Po Non removable), 5000 mAh |
Honor X9b
Rs. 129,999
Build | Operating System | Android 13 OS, upgradable to Android 14 | |
---|---|---|---|
User Interface | MagicOS 7.2 | ||
Dimensions | 163.6 x 75.5 x 7.98m | ||
Weight | 185 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-Core (4 x 2.2 GHz A78 + 4 x 1.8GHz Kryo A55) | |
Chipset | Snapdragon 6 Gen 1 (4nm) | ||
Graphics Processor (GPU) | Adreno 710 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.78 Inches | ||
Resolution | 1200 x 2652 Pixels (~429 PPI) | ||
Display Protection | |||
Display Extra Features | 120Hz, 1200 nits | ||
Memory | Internal Storage | 256GB Built-in, 12GB RAM, UFS 3.1 | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 108 MP, f/1.75 + 5 MP (ultra-wide), f/2.2 + 2 MP (macro sensor), f/2.4, LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front Camera | 16 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
GPS | A-GPS support & Glonass, BDS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Dust and splash resistant (IP53), Document viewer, Photo video/editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast battery 35W | ||
Price | Price (PKR) | 129999 | |
Price (USD) | 398 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.