Honor X9a
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | Triple Camera: 64 MP Front: 16 MP |
(Li-Po Non removable), 4500 mAh |
Honor X9a
Rs. 129,999
Build | Operating System | Android 12 OS, upgradable to Android 13 | |
---|---|---|---|
User Interface | MagicOS 7 | ||
Dimensions | 161.6 x 73.9 x 7.9 mm | ||
Weight | 175 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titanium Silver, Emerald Green, Midnight Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
Graphics Processor (GPU) | Adreno 619 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Display Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Display Protection | |||
Display Extra Features | 120Hz, 800 nits (HBM) | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM (+5GB virtual ram) | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 64 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 16 MP, f/2.5, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
GPS | A-GPS support & Glonass, BDS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4500 mAh | |
Battery Special Features | - Fast battery 40W wired | ||
Price | Price (PKR) | 129999 | |
Price (USD) | 398 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.