Honor X7C
Honor X7C
Rs. 44,999
Honor X7C

Octa-core (4 x 2.8 GHz Cortex-A73 &+ 4 x 1.9 GHz Cortex-A53)

8GB

256GB

Dual Camera: 108 MP
Front: 8 MP
Front: 8 MP

Li-Po 6000 mAh
Honor X7C
Rs. 44,999
Build | Operating System | Android 14 OS | |
---|---|---|---|
User Interface | MagicOS 8.0 | ||
Dimensions | 166.9 x 76.8 x 8.1 mm | ||
Weight | 199 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Forest Green, Moonlight White | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | Processor (CPU) | Octa-core (4 x 2.8 GHz Cortex-A73 &+ 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
Graphics Processor (GPU) | Mali-G52 MC2 | ||
Display | Display Technology | TFT LCD Touchscreen, 16M Colors | |
Display Size | 6.8 Inches | ||
Resolution | 720 x 1610 Pixels (~261 PPI) | ||
Display Extra Features | 120Hz, 1010 nits (peak) | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Expandable Storage | microSDXC (uses shared SIM slot) | ||
Camera | Main Camera | Dual Camera: 108 MP, f/1.8, 24mm (wide), 1/1.67, PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | HDR, Panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | A-GPS, GLONASS, GALILEO, BDS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (market/region dependent), IP64 dust tight and water resistant (water splashes) | ||
Battery | Battery Capacity | Li-Po 6000 mAh | |
Battery Special Features | - Fast battery 35W wired | ||
Price | Price | 44999 | |
Price (USD) | 138 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.