Honor X6
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | Triple Camera: 50 MP Front: 5 MP |
(Li-Po Non removable), 5000 mAh |
Honor X6
Rs. 40,999
Build | Operating System | Android 12 OS | |
---|---|---|---|
User Interface | Magic UI 6.1 | ||
Dimensions | 163.7 x 75.1 x 8.7 mm | ||
Weight | 194 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ocean Blue, Titanium Silver, Midnight Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762G Helio G25 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | TFT LCD display, 16M Colors, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Display Protection | |||
Display Extra Features | 90Hz, 850 nits (peak) | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSDXC | ||
Camera | Main Camera | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | A-GPS, GLONASS, GALILEO, BDS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC, (VNE-LX1 only), Document viewer, Photo video/editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Battery charging 10W | ||
Price | Price (PKR) | 40999 | |
Price (USD) | 125 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.