Honor X5c Plus
Honor X5c Plus
Rs. 24,999
Honor X5c Plus
Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55)
4GB
128GB
Dual Camera: 50 MP
Front: 5 MP
Front: 5 MP
Li-Po 5260 mAh
Honor X5c Plus
Rs. 24,999
| Build | Operating System | Android 15 OS | |
|---|---|---|---|
| User Interface | MagicOS 9.0 | ||
| Dimensions | 167 x 77 x 7.9 mm | ||
| Weight | 186 g | ||
| SIM Card | Nano-SIM + Nano-SIM | ||
| Colors | Ocean Cyan, Midnight Black | ||
| Frequency | |||
| 3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Frequency Bands | LTE | ||
| Processor | Processor (CPU) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
| Chipset | MediaTek Helio G81 SoC | ||
| Graphics Processor (GPU) | Mali-G52 MC2 | ||
| Display | Display Technology | TFT LCD Touchscreen | |
| Display Size | 6.74 Inches | ||
| Resolution | 720 x 1600 Pixels (~260 PPI) | ||
| Display Extra Features | 90Hz, 450 nits peak brightness | ||
| Memory | Internal Storage | 128GB Built-in, 4GB RAM (+4GB Extended RAM) | |
| Expandable Storage | microSDXC (uses shared SIM slot) | ||
| Camera | Main Camera | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash | |
| Camera Features | HDR, Panorama, Video (1080p@30fps) | ||
| Front Camera | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.1 with A2DP, LE, aptX HD | ||
| GPS | A-GPS, GLONASS, GALILEO, BDS | ||
| USB Ports | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
| Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Flashlight | Yes | ||
| Additional Features | Document viewer, Photo/video editor | ||
| Battery | Battery Capacity | Li-Po 5260 mAh | |
| Battery Special Features | - 15W wired | ||
| Price | Price | 24999 | |
| Price (USD) | 76 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.