Honor X5
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | 8 MP Front: 5 MP |
(Li-Po Non removable), 5000 mAh |
Honor X5
Rs. 16,499
Build | Operating System | Android 12 Go edition | |
---|---|---|---|
User Interface | MagicOS 7.1 | ||
Dimensions | 164 x 75.6 x 8.9 mm | ||
Weight | 193 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Sunrise Orange, Ocean Blue, Midnight Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762 Helio G25 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | TFT LCD display, 16M Colors, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Display Protection | |||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 32GB Built-in, 2GB RAM | |
Expandable Storage | microSDXC | ||
Camera | Main Camera | 8 MP, f/2.0, (wide), AF, LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | A-GPS, GLONASS, GALILEO, BDS | ||
USB Ports | microUSB 2.0, OTG | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic back, plastic frame, Document viewer, Photo video/editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Battery charging 10W wired | ||
Price | Price (PKR) | 16499 | |
Price (USD) | 50 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.