Honor Play 10
Honor Play 10
Rs. 19,999
Honor Play 10

Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55)

3GB

64GB

Single Camera: 13 MP
Front: 5 MP
Front: 5 MP

Li-Po 5000 mAh
Honor Play 10
Rs. 19,999
Build | Operating System | Android 15 (Go edition) | |
---|---|---|---|
User Interface | MagicOS 9.0 | ||
Dimensions | 167.7 x 77.7 x 8.55 mm | ||
Weight | 189 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Ocean Cyan, Starry Purple, Midnight Black | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) | ||
Processor | Processor (CPU) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek Helio G81 (12 nm) | ||
Graphics Processor (GPU) | Mali-G52 MC2 | ||
Display | Display Technology | TFT LCD Touchscreen | |
Display Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Memory | Internal Storage | 64GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports up to 1TB) | ||
Camera | Main Camera | Single Camera: 13 MP, f/2.2, (wide), AF, LED Flash | |
Camera Features | HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Dust protected and water resistant (water splashes) | ||
Battery | Battery Capacity | Li-Po 5000 mAh | |
Battery Special Features | - Battery charging 10W wired, Reverse wired | ||
Price | Price | 19999 | |
Price (USD) | 61 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.