Honor 9X Lite
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | Dual Camera: 48 MP Front: 8 MP |
(Li-Po Non removable), 3750 mAh |
Honor 9X Lite
Discontinued
Build | Operating System | Android 9.0 (Pie) | |
---|---|---|---|
User Interface | EMUI 9.1 | ||
Dimensions | 160.4 x 76.6 x 7.8 mm | ||
Weight | 188 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Midnight Black, Emerald Green | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 710F (12 nm) | ||
Graphics Processor (GPU) | Mali-G51 MP4 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | ||
Resolution | 1080 x 2340 Pixels (~396 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 128GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 512GB) (uses shared SIM slot) | ||
Camera | Main Camera | Dual Camera: 48 MP, f/1.8, 27mm (wide), 1/2.0, PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | ||
Front Camera | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
USB Ports | microUSB 2.0 | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Google Play Services, Active noise cancellation with dedicated mic, Document viewer, Photovideo/editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 3750 mAh | |
Battery Special Features | - Standard charging 10W | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.