Honor 8C
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) | Camera Front: 8 MP | Battery, (Li-ion Non removable), 4000 mAh |
Honor 8C
Discontinued
Build | Operating System | Build, Android V8.1 Oreo | |
---|---|---|---|
User Interface | EMUI 8.2 | ||
Dimensions | 158.7 x 75.9 x 7.9 mm | ||
Weight | 167 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Aurora Blue, Platinum Gold | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Processor, Octa-core (4 x 1.8 GHz Kryo 250 Gold + 4 x 1.8 GHz Kryo 250 Silver) | |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.3 Inches | ||
Resolution | 720 x 1520 Pixels (~269 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Internal Storage | Memory, 32/64GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main Camera | Camera, Dual 13 MP, f/1.8, PDAF +2 MP, f/2.4, depth sensor, LED flash | |
Camera Features | Geo-tagging, Phase detection, touch focus, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-ion Non removable), 4000 mAh | |
Battery Special Features | Battery | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.