Honor 7X 4GB
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | Dual 16 MP Front: 8 MP (f/2.0 | (Li-ion Non removable), 3340 mAh |
Honor 7X 4GB
Discontinued
Build | Operating System | Android v7.0 Nougat | |
---|---|---|---|
User Interface | EMUI 9.0 | ||
Dimensions | 156.5 x 75.3 x 7.6 mm | ||
Weight | 165 g | ||
SIM Card | Hybrid Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Gold, Red, Gray | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) | ||
Processor | Processor (CPU) | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 659 | ||
Graphics Processor (GPU) | Mali G72 MP4 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.9 Inches | ||
Resolution | 1080 x 2160 Pixels (~407 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Dual 16 MP, f/2.2, 26mm, 1/2.9, PDAF + 2 MP, depth sensor, LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP (f/2.0, 27mm), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | microUSBV2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, DTS audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 3340 mAh | |
Battery Special Features | Battery | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.