Apple iPhone XS
![]() |
![]() |
![]() |
![]() |
![]() |
Hexa Core | Dual 12 MP Front: 7 MP |
Li-ion Non removable |
Apple iPhone XS
Rs. 141,999
Build | Operating System | IOS 12 | |
---|---|---|---|
User Interface | |||
Dimensions | 143.6 x 70.9 x 7.7 mm | ||
Weight | 177 g | ||
SIM Card | Single SIM (Nano-SIM) | ||
Colors | Space Gray, Silver, Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | Hexa Core | |
Chipset | A12 Chipset Bionic | ||
Graphics Processor (GPU) | Apple GPU (4-core graphics) | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.8 Inches | ||
Resolution | 1125 x 2436 Pixels (~463 PPI) | ||
Display Protection | Scratch-resistant glass, oleophobic coating | ||
Display Extra Features | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display, 120 Hz touch-sensing | ||
Memory | Internal Storage | 64/256/512GB Built-in, 4GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Dual 12 MP, (f/1.8, 28mm, OIS, PDAF) + 12 MP, (f/2.4, 52mm, OIS, PDAF, 2x optical zoom), dual-LED dual-tone flash | |
Camera Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec) | ||
Front Camera | 7 MP, f/2.2, 32mm, HDR, Video (1080p@60fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB Ports | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Gyro, Proximity | |
Audio Features | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Front/back glass + stainless steel frame, IP68 dust/water resistant (up to 2m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service | ||
Battery | Battery Capacity | Li-ion Non removable | |
Battery Special Features | - Fast battery charging: 50% in 30 min, Qi wireless charging | ||
Price | Price (PKR) | 141999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.