Apple iPhone XR
![]() |
![]() |
![]() |
![]() |
![]() |
Hexa Core | 12 MP Front: 7 MP |
(Li-ion Non removable), 2942 mAh |
Apple iPhone XR
Rs. 151,799
Build | Operating System | IOS 12 | |
---|---|---|---|
User Interface | |||
Dimensions | 150.9 x 75.7 x 8.3 mm | ||
Weight | 194 g | ||
SIM Card | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Colors | Black, Red, Yellow, Blue, Coral | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | Hexa Core | |
Chipset | A12 Chipset Bionic | ||
Graphics Processor (GPU) | Apple GPU (4-core graphics) | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.1 Inches | ||
Resolution | 828 x 1792 Pixels (~324 PPI) | ||
Display Protection | Ion-strengthened glass, oleophobic coating | ||
Display Extra Features | True-tone display, Wide color gamut display, 120 Hz touch-sensing | ||
Memory | Internal Storage | 64 Built-in, 3GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash | |
Camera Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec) | ||
Front Camera | 7 MP, f/2.2, 32mm (standard) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB Ports | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio Features | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Front/rear glass + aluminum frame (7000 series), Audio/video/photo editor, Document editor, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Battery Capacity | (Li-ion Non removable), 2942 mAh | |
Battery Special Features | - Fast battery charging: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging | ||
Price | Price (PKR) | 151799 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.