Apple iPhone X
![]() |
![]() |
![]() |
![]() |
![]() |
Hexa Core (2 x Monsoon + 4 x Mistral) | Dual 12 MP Front: 7 MP |
2716 mAh (Li-Ion Non removable) |
Apple iPhone X
Rs. 144,999
Build | Operating System | IOS 11 | |
---|---|---|---|
User Interface | |||
Dimensions | 143.6 x 70.9 x 7.7 mm | ||
Weight | 174 g | ||
SIM Card | Single SIM (Nano-SIM) | ||
Colors | Space Gray, Silver | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | Hexa Core (2 x Monsoon + 4 x Mistral) | |
Chipset | Apple A11 Bionic | ||
Graphics Processor (GPU) | Apple GPU (3-core graphics) | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.8 Inches | ||
Resolution | 1125 x 2436 Pixels (~463 PPI) | ||
Display Protection | Scratch-resistant glass | ||
Display Extra Features | Dolby Vision/HDR10 compliant, Wide color gamut display, 3D Touch display, True-tone display | ||
Memory | Internal Storage | 64GB Built-in, 3GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Dual 12 MP, autofocus, Quad-LED (dual tone) flash | |
Camera Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | ||
Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB Ports | v3.0, reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE-A, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
Audio Features | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone with stereo speakers | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor | ||
Battery | Battery Capacity | 2716 mAh (Li-Ion Non removable) | |
Battery Special Features | - Fast battery charging: 50% in 30 min, Qi wireless charging | ||
Price | Price (PKR) | 144999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.