Apple iphone SE 2
![]() | ![]() | ![]() | ![]() | ![]() |
1.84 GHz Dual-Core Twister | 12 MP Front: 5 MP | 1642 mah |
Apple iphone SE 2
Discontinued
Build | Operating System | iOS 9.3 | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Single SIM (Nano-SIM) | ||
Colors | Space Gray, Silver, Gold, Rose Gold | ||
Frequency | |||
3G Frequency Bands | HSDPA | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | 1.84 GHz Dual-Core Twister | |
Chipset | Apple A5 | ||
Graphics Processor (GPU) | PowerVR GT7600 (six-core graphics) | ||
Display | Display Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.2 Inches | ||
Resolution | 640 x 960 pixels | ||
Display Protection | To be confirmed | ||
Display Extra Features | Wide Gamut display, 3D Touch display + home button, Display Zoom | ||
Memory | Internal Storage | 16/64GB built-in, 2GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 12 MP, autofocus, dual-LED (dual tone) flash | |
Camera Features | Phase detection, geo-tagging, face & smile detection, HDR, panorama, Video | ||
Front Camera | 5 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | v3.0, reversible connector | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML (safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, iCloud service, Siri natural language commands and dictation, Google Maps, Voice memo/command/dial, Audio/video player and editor, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor | ||
Battery | Battery Capacity | 1642 mah | |
Battery Special Features | - Wireless charging, Fast battery charging | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.