Apple iphone SE
![]() |
![]() |
![]() |
![]() |
![]() |
1.84 GHz Dual-Core Twister | 12 MP Front: 1.2 MP Camera |
1642 mah |
Apple iphone SE
Rs. 31,500
Build | Operating System | iOS 9.3 | |
---|---|---|---|
User Interface | |||
Dimensions | 123.8 x 58.6 x 7.6 mm | ||
Weight | 113 g | ||
SIM Card | Nano-SIM | ||
Colors | Space Gray, Silver, Gold, Rose Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) - A1662 | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | 1.84 GHz Dual-Core Twister | |
Chipset | Apple A9 | ||
Graphics Processor (GPU) | PowerVR GT7600 (six-core graphics) | ||
Display | Display Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.0 inches | ||
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | ||
Display Protection | Ion-Strengthened Glass, Sapphire Crystal Glass with Oleophobic Coating | ||
Display Extra Features | 3D Touch display, Display Zoom | ||
Memory | Internal Storage | 16/64GB built-in, 2GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 12 MP, autofocus, dual-LED (dual tone) flash | |
Camera Features | f/2.2, 29mm, phase detection, 1/3 sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps) | ||
Front Camera | 1.2 MP Camera, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | v2.0, reversible connector | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Apple Pay (Visa, MasterCard, AMEX certified), Active noise cancellation with dedicated mic, iCloud service, Siri natural language commands and dictation, Google Maps, Voice memo/command/dial, Audio/video player and editor, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor | ||
Battery | Battery Capacity | 1642 mah | |
Battery Special Features | - Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging | ||
Price | Price (PKR) | 31500 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.