Apple iphone 8 Plus
![]() |
![]() |
![]() |
![]() |
![]() |
Hexa Core | Dual 12 MP Front: 7 MP |
(Li-ion Non removable) |
Apple iphone 8 Plus
Rs. 122,499
Build | Operating System | iOS 11 | |
---|---|---|---|
User Interface | |||
Dimensions | 158.4 x 78.1 x 7.5 mm | ||
Weight | 202 g | ||
SIM Card | Single SIM (Nano-SIM) | ||
Colors | Jet Black, Black, Silver, Gold, Rose Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | Hexa Core | |
Chipset | Apple A11 Bionic | ||
Graphics Processor (GPU) | Apple GPU (4-core graphics) | ||
Display | Display Technology | LED-backlit IPS LCD capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Display Protection | Ion-strengthened glass, oleophobic coating | ||
Display Extra Features | Wide color gamut display, 3D Touch display & home button, True-tone display | ||
Memory | Internal Storage | 64GB Built-in, 3GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Dual 12 MP, autofocus, quad-LED + dual tone) flash | |
Camera Features | (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection, 2x optical zoom, \t1/3 sensor size @ 28mm, 1/3.6 sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | ||
Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB Ports | 3.0, reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint (front mounted) | |
Audio Features | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Google Maps, Audio/video/photo editor, IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes, Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Battery Capacity | (Li-ion Non removable) | |
Battery Special Features | - Fast battery charging: 50% in 30 min, Wireless charging | ||
Price | Price (PKR) | 122499 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.