Apple iphone 7 Pro
![]() | ![]() | ![]() | ![]() | ![]() |
1.84 GHz Dual-Core Twister | 12 MP Front: 5 MP Camera | 1642 mah |
Apple iphone 7 Pro
Discontinued
Build | Operating System | iOS 9.3 | |
---|---|---|---|
Dimensions | 6.1 mm thick | ||
Weight | N/a | ||
SIM Card | Nano-SIM | ||
Colors | Space Gray, Silver, Gold, Rose Gold | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | 1.84 GHz Dual-Core Twister | |
Chipset | Apple A7 | ||
Graphics Processor (GPU) | PowerVR G6430 (quad-core graphics) | ||
Display | Display Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Display Protection | Ion-strengthened glass, Sapphire crystal glass, oleophobic coating | ||
Display Extra Features | 3D Touch display & home button, Display Zoom | ||
Memory | Internal Storage | 16/64GB built-in, 2GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 12 MP, autofocus, dual-LED (dual tone) flash | |
Camera Features | f/2.2, 29mm, phase detection, 1/3 sensor size, 1.22 �m pixel size, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR photo/panorama, video (2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps) | ||
Front Camera | 5 MP Camera, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | No | ||
USB Ports | v3.0, reversible connector, Smart connector | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Twitter and Facebook integration, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Audio/video/photo editor, Document editor, Games (built-in + downloadable) | ||
Battery | Battery Capacity | 1642 mah | |
Battery Special Features | - Wireless charging, Fast battery charging | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.