Apple iphone 7 256GB
![]() |
![]() |
![]() |
![]() |
![]() |
Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | 12 MP Front: 7 MP |
Non-removable Li-Po battery |
Apple iphone 7 256GB
Rs. 90,999
Build | Operating System | iOS 10 | |
---|---|---|---|
User Interface | |||
Dimensions | 138.3 x 67.1 x 7.1 mm | ||
Weight | 138g | ||
SIM Card | Nano-SIM | ||
Colors | Jet Black, Black, Silver, Gold, Rose Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) | |
Chipset | Apple A10 Fusion | ||
Graphics Processor (GPU) | PowerVR Series7XT Plus (six-core graphics) | ||
Display | Display Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.7 inches | ||
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | ||
Display Protection | Ion-strengthened glass, oleophobic coating | ||
Display Extra Features | Wide Gamut display, 3D Touch display + home button, Display Zoom | ||
Memory | Internal Storage | 256GB built-in, 2GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 12 MP, autofocus, dual-LED + dual tone) flash | |
Camera Features | F/2.2, 29mm, phase detection, 1/3 sensor size, 1.22 �m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face /smile detection, HDR (photo + panorama), Video (2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps) | ||
Front Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | v2.0, reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio Features | 3.5 mm to lightning headphone adapter, Speakerphone | ||
Browser | HTML5 (safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Google Maps, Audio/video/photo editor, Apple Pay �+ Visa, MasterCard, AMEX certified), water resistant (up to 1m for 30 mins), Voice memo/command/dial, Document editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor | ||
Battery | Battery Capacity | Non-removable Li-Po battery | |
Battery Special Features | - Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging | ||
Price | Price (PKR) | 90999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.