Apple iphone 6s
![]() |
![]() |
![]() |
![]() |
![]() |
Dual-core 1.84 GHz Twister | 12 MP Front: 5.0 MP Camera |
1715 mAh |
Apple iphone 6s
Rs. 47,999
Build | Operating System | iOS 9 | |
---|---|---|---|
User Interface | |||
Dimensions | 138.1 x 67 x 6.9 mm | ||
Weight | 143 g | ||
SIM Card | Nano-SIM | ||
Colors | Space Gray, Silver, Gold, Rose Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | Dual-core 1.84 GHz Twister | |
Chipset | Apple A9 | ||
Graphics Processor (GPU) | PowerVR Series7XT Plus (six-core graphics) | ||
Display | Display Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.7 inches | ||
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | ||
Display Protection | Ion-Strengthened Glass, Sapphire Crystal Glass with Oleophobic Coating | ||
Display Extra Features | 3D Touch display, Display Zoom | ||
Memory | Internal Storage | 16/64/128GB built-in, 2GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 12 MP, 4608 x 2592 pixels, autofocus, dual-LED (dual tone) flash | |
Camera Features | Phase detection, Geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama), Video 1080p@60fps, 720p@240fps, 2ndry 5 MP, 720p@30fps, face detection, HDR, panorama | ||
Front Camera | 5.0 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | USB (v2.0, reversible connector) | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, Document editor, Photo/video editor, Audio/video player and editor, �TV-out, iCloud cloud service, iCloud Keychain | ||
Battery | Battery Capacity | 1715 mAh | |
Battery Special Features | - Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging | ||
Price | Price (PKR) | 47999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.