Apple iphone 6
![]() |
![]() |
![]() |
![]() |
![]() |
1.4 GHZ Dual-core Cyclone (ARM v8-based) | 8MP Front: 1.2 MP |
1810 mAh |
Apple iphone 6
Rs. 46,899
Build | Operating System | iOS 8 | |
---|---|---|---|
User Interface | |||
Dimensions | 138.1 x 67 x 6.9 mm | ||
Weight | 129 g | ||
SIM Card | Single SIM (Micro-SIM) | ||
Colors | Space Gray, White/Silver, Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Frequency Bands | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | 1.4 GHZ Dual-core Cyclone (ARM v8-based) | |
Chipset | Apple A8 | ||
Graphics Processor (GPU) | PowerVR GX6650 (hexa-core graphics) | ||
Display | Display Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.7 Inches | ||
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | ||
Display Protection | Ion-Strengthened Glass, Sapphire Crystal Glass with Oleophobic Coating | ||
Display Extra Features | 3D Touch display, Display Zoom | ||
Memory | Internal Storage | 32GB built-in, 1 GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED (dual tone) flash | |
Camera Features | 1.5�m pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video (1080p@60fps, 720p@240fps) | ||
Front Camera | 1.2 MP, 720p, burst, HDR | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSDPA, 42 Mbps, HSUPA, 5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint sensor (Touch ID) | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | ||
Battery | Battery Capacity | 1810 mAh | |
Battery Special Features | - Fast charging 18W, 50% in 30 min (advertised), Qi wireless charging | ||
Price | Price (PKR) | 46899 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.