Apple iphone 5S 32GB
![]() | ![]() | ![]() | ![]() | ![]() |
1.84 GHz Dual-Core Twister | 12 MP Front: 1.2 MP | 1642 mah |
Apple iphone 5S 32GB
Discontinued
Build | Operating System | iOS 9.3 | |
---|---|---|---|
Dimensions | 123.8 x 58.6 x 7.6 mm | ||
Weight | 112 g | ||
SIM Card | Nano-SIM | ||
Colors | Space Gray, White/Silver, Gold | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | 1.84 GHz Dual-Core Twister | |
Chipset | Apple A7 | ||
Graphics Processor (GPU) | PowerVR G6430 (quad-core graphics) | ||
Display | Display Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.0 inches | ||
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass, oleophobic coating | ||
Display Extra Features | Wide Gamut display, 3D Touch display + home button, Display Zoom | ||
Memory | Internal Storage | 16/64GB built-in, 2GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 12 MP, autofocus, dual-LED (dual tone) flash | |
Camera Features | geo-tagging, 1/3 sensor size, 1.5 �m pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama), Video 1080p@30fps, 720p@120fps | ||
Front Camera | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (DC-HSDPA, 42 Mbps, HSDPA, 21 Mbps, HSUPA, 5.76 Mbps) 4G LTE (100 Mbps, EV-DO Rev. A, up to 3.1 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | GPU, Digital compass, , 500 dpi pixel density fingerprint sensor (Touch ID), Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, iCloud cloud service, iCloud Keychain, TV out, Google Maps, Voice memo/command/dial, Speakerphone | ||
Battery | Battery Capacity | 1642 mah | |
Battery Special Features | - Wireless charging, Fast battery charging | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.