Apple iphone 5 32GB
![]() |
![]() |
![]() |
![]() |
![]() |
A6 Chip | 8MP Front: Yes |
1642 mah |
Apple iphone 5 32GB
Discontinued
Build | Operating System | iOS 6 | |
---|---|---|---|
User Interface | |||
Dimensions | 123.8 x 58.6 x 7.6 mm | ||
Weight | 112 g | ||
SIM Card | Micro-SIM | ||
Colors | Black/Slate, White/Silver | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Frequency Bands | LTE 850 / 1800 / 2100 | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | A6 Chip | |
Chipset | Apple A6 | ||
Graphics Processor (GPU) | PowerVR SGX 543MP3 (triple-core graphics) | ||
Display | Display Technology | LED-backlit IPS TFT, capacitive touchscreen, 16M colors, Multi-touch input method | |
Display Size | 4.0 inches | ||
Resolution | 640 x 1136 pixels | ||
Display Protection | Corning Gorilla Glass, Oleophobic coating | ||
Display Extra Features | 3D Touch display & home button, Display Zoom | ||
Memory | Internal Storage | 32 GB built-in | |
Expandable Storage | No | ||
Camera | Main Camera | 8MP, 3264x2448 pixels, autofocus, LED flash | |
Camera Features | Touch focus, geo-tagging, face detection, panorama, HDR, Video (1080p 30fps), LED video light, video stabilization | ||
Front Camera | Yes | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Plus Cellular | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Proximity, Gyro | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Digital compass, Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | ||
Battery | Battery Capacity | 1642 mah | |
Battery Special Features | - Wireless charging, Fast battery charging | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.