Apple iphone 5 16GB
![]() | ![]() | ![]() | ![]() | ![]() |
1.84 GHz Dual-Core Twister | 12 MP Front: 1.2 MP | 1642 mah |
Apple iphone 5 16GB
Discontinued
Build | Operating System | iOS 9.3 | |
---|---|---|---|
Dimensions | 123.8 x 58.6 x 7.6 mm | ||
Weight | 112 g | ||
SIM Card | Nano-SIM | ||
Colors | Black/Slate, White/Silver | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Frequency Bands | LTE 850 / 1800 / 2100 | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | 1.84 GHz Dual-Core Twister | |
Chipset | Apple A6 | ||
Graphics Processor (GPU) | PowerVR SGX 543MP3 (triple-core graphics) | ||
Display | Display Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.0 inches | ||
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass, Oleophobic coating | ||
Display Extra Features | 3D Touch display & home button, Display Zoom | ||
Memory | Internal Storage | 16/64GB built-in, 2GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 12 MP, autofocus, dual-LED (dual tone) flash | |
Camera Features | 1/3.2 sensor size, 1.4 �m pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR photo, Video, 1080p@30fps | ||
Front Camera | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | AirDrop file sharing, Active noise cancellation with dedicated mic, TV-Out, Siri natural language commands and dictation, Google Maps, iCloud cloud service, Voice memo/command/dial, Speakerphone | ||
Battery | Battery Capacity | 1642 mah | |
Battery Special Features | - Wireless charging, Fast battery charging | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.