Apple iPhone 17 Pro 1TB
Apple iPhone 17 Pro 1TB
Rs. 686,499
Apple iPhone 17 Pro 1TB

4.26 Ghz Hexa Core

12GB

1TB

Triple Camera: 48 MP
Front: 18 MP multi-aspect
Front: 18 MP multi-aspect

(Li-Ion 3998 mAh - Nano SIM model), (Li-Ion 4252 mAh - eSIM only model)
Apple iPhone 17 Pro 1TB
Rs. 686,499
Build | Operating System | IOS 26 | |
---|---|---|---|
Dimensions | 150 x 71.9 x 8.8 mm | ||
Weight | 206 g | ||
SIM Card | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
Colors | Silver, Cosmic Orange, Deep Blue | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | 4.26 Ghz Hexa Core | |
Chipset | Apple A19 Pro (3 nm) | ||
Graphics Processor (GPU) | Apple GPU (6-core graphics) | ||
Display | Display Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
Display Size | 6.3 Inches | ||
Resolution | 1206 x 2622 Pixels (~458 PPI) | ||
Display Protection | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating | ||
Display Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||
Memory | Internal Storage | 1TB Built-in, 12GB RAM, NVMe | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 48 MP, f/1.6, 24mm (wide), 1/1.28, dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55, PDAF, 3D sensorâ\x80\x91shift OIS, 4x optical zoom + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55, PDAF, TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Camera Features | HDR (photo/panorama), Video (\t4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) | ||
Front Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
Bluetooth | v6.0 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB Ports | USB Type-C 3.2 Gen 2, DisplayPort | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
Audio Features | Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | ||
Battery | Battery Capacity | (Li-Ion 3998 mAh - Nano SIM model), (Li-Ion 4252 mAh - eSIM only model) | |
Battery Special Features | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | ||
Price | Price | 686499 | |
Price (USD) | 2099 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.