Apple iPhone 17 Air 512GB
Apple iPhone 17 Air 512GB
Rs. 562,999
Apple iPhone 17 Air 512GB

4.26 Ghz Hexa Core

8GB

512GB

Single Camera: 48 MP
Front: 18 MP multi-aspect
Front: 18 MP multi-aspect

Li-ion 3149 mAh
Apple iPhone 17 Air 512GB
Rs. 562,999
Build | Operating System | IOS 26 | |
---|---|---|---|
Dimensions | 156.2 x 74.7 x 5.6 mm | ||
Weight | 165 g | ||
SIM Card | eSIM + eSIM (8 or more, max 2 at a time) | ||
Colors | Space Black, Cloud White, Light Gold, Sky Blue | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | 4.26 Ghz Hexa Core | |
Chipset | Apple A19 Pro (3 nm) | ||
Graphics Processor (GPU) | Apple GPU (5-core graphics) | ||
Display | Display Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
Display Size | 6.5 Inches | ||
Resolution | 1260 x 2736 Pixels (~463 PPI) | ||
Display Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | ||
Display Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||
Memory | Internal Storage | 512GB Built-in, 8GB RAM, NVMe | |
Expandable Storage | No | ||
Camera | Main Camera | Single Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56, dual pixel PDAF, sensor-shift OIS, dual-LED dual-tone flash | |
Camera Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | ||
Front Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
Bluetooth | v6.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | ||
USB Ports | USB Type-C 2.0 | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
Audio Features | Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Battery Capacity | Li-ion 3149 mAh | |
Battery Special Features | - Fast battery Wired, PD2.0, 50% in 30 min, 20 wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | ||
Price | Price | 562999 | |
Price (USD) | 1722 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.