Apple iPhone 17 Air
![]() |
![]() |
![]() |
![]() |
![]() |
Hexa Core | Dual Camera: 48 MP Front: 12 MP |
(Li-ion Non removable), 4190 mAh |
Apple iPhone 17 Air
Rs. 359,999
Build | Operating System | IOS 19 | |
---|---|---|---|
User Interface | |||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | 6 mm thickness | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Hexa Core | |
Chipset | Apple A19 (3 nm) | ||
Graphics Processor (GPU) | Apple GPU | ||
Display | Display Technology | Super Retina XDR OLED capacitive Touchscreen | |
Display Size | 6.6 Inches | ||
Resolution | 1290 x 2796 Pixels (~467 PPI) | ||
Display Protection | Scratch-resistant glass | ||
Display Extra Features | HDR10, Dolby Vision | ||
Memory | Internal Storage | 128/256/512GB Built-in, 8GB RAM, NVMe | |
Expandable Storage | No | ||
Camera | Main Camera | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56, dual pixel PDAF, sensor-shift OIS* * speculative camera details, dual-LED dual-tone flash | |
Camera Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) | ||
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF + SL 3D, (depth/biometrics sensor)* * speculative camera details | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB Ports | USB Type-C 2.0, DisplayPort | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
Audio Features | Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP68 dust/water resistant, Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 4190 mAh | |
Battery Special Features | - Fast battery charging, 45W MagSafe Wireless Charging | ||
Price | Price (PKR) | 359999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.