Apple iPhone 17
![]() |
![]() |
![]() |
![]() |
![]() |
Hexa Core | Dual Camera: 50 MP + 12 MP Front: 24 MP |
(Li-ion Non removable), 4190 mAh |
Apple iPhone 17
Rs. 339,999
Build | Operating System | IOS 18 | |
---|---|---|---|
User Interface | |||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Hexa Core | |
Chipset | Apple Bionic A18 Chipset | ||
Graphics Processor (GPU) | Apple GPU | ||
Display | Display Technology | Super Retina XDR OLED capacitive Touchscreen, Multitouch | |
Display Size | 6.3 Inches | ||
Resolution | 1200 x 2600 Pixels (~455 PPI) | ||
Display Protection | Ion-strengthened glass, oleophobic coating | ||
Display Extra Features | HDR10, Dolby Vision | ||
Memory | Internal Storage | 128/256GB Built-in, 8/12GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Dual Camera: 50 MP + 12 MP, LED Flash | |
Camera Features | HDR (photo/panorama), Video | ||
Front Camera | 24 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB Ports | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio Features | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 4190 mAh | |
Battery Special Features | - Fast battery charging, 45W MagSafe Wireless Charging | ||
Price | Price (PKR) | 339999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.