Apple iPhone 16E
![]() |
![]() |
![]() |
![]() |
![]() |
Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) | 48 MP Front: 12 MP |
Li-ion |
Apple iPhone 16E
Rs. 229,999
Build | Operating System | IOS 18 | |
---|---|---|---|
User Interface | |||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Nano-SIM + eSIM + eSIM (max 2 at a time, International) | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) | |
Chipset | Apple A18 (3 nm) | ||
Graphics Processor (GPU) | Apple GPU (4-core graphics) | ||
Display | Display Technology | Super Retina XDR OLED Touchscreen | |
Display Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Display Protection | Ceramic Shield glass | ||
Display Extra Features | HDR10, 800 nits (HBM), 1200 nits (peak) | ||
Memory | Internal Storage | 128/256/512GB Built-in, 8GB RAM, NVMe | |
Expandable Storage | No | ||
Camera | Main Camera | 48 MP, f/1.6, 26mm (wide), PDAF, OIS, dual-LED dual-tone flash | |
Camera Features | HDR, panorama, 3D (spatial) audio, Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec.) | ||
Front Camera | 12 MP, f/1.9, (wide) + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & GALILEO, BDS, QZSS, NavIC | ||
USB Ports | USB Type-C | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE (CA), 5G Capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Emergency SOS, Messages and Find My via satellite | |
Audio Features | Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified), Document viewer | ||
Battery | Battery Capacity | Li-ion | |
Battery Special Features | - Fast battery Wired, 50% in 30 min, 7.5W wireless (Qi) | ||
Price | Price (PKR) | 229999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.