Apple iPhone 16 256GB
![]() |
![]() |
![]() |
![]() |
![]() |
Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) | Dual Camera: 48 MP Front: 12 MP |
(Li-ion Non removable), 3561 mAh |
Apple iPhone 16 256GB
Rs. 419,499
Build | Operating System | IOS 18 | |
---|---|---|---|
User Interface | |||
Dimensions | 147.6 x 71.6 x 7.8 mm | ||
Weight | 170 g | ||
SIM Card | eSIM (Nano-SIM) | ||
Colors | Black, White, Pink, Teal, Ultramarine | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) | |
Chipset | Apple A18 (3 nm) | ||
Graphics Processor (GPU) | Apple GPU (5-core graphics) | ||
Display | Display Technology | Super Retina XDR OLED Touchscreen | |
Display Size | 6.1 Inches | ||
Resolution | 1179 x 2556 Pixels (~461 PPI) | ||
Display Protection | Ceramic Shield glass 2024 gen | ||
Display Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM, NVMe | |
Expandable Storage | No | ||
Camera | Main Camera | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.2, 13mm, (ultrawide), dual pixel PDAF, dual-LED dual-tone flash | |
Camera Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | ||
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB Ports | USB Type-C 2.0, DisplayPort | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip). Emergency SOS, Messages and Find My via satellite | |
Audio Features | Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front + Corning-made glass), glass back + Corning-made glass), aluminum frame, IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Battery Capacity | (Li-ion Non removable), 3561 mAh | |
Battery Special Features | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 15W wireless (Qi2) | ||
Price | Price (PKR) | 419499 | |
Price (USD) | 1283 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.