Apple iPhone 14 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | Triple Camera: 48 MP Front: Dual Camera: 12 MP |
(Li-ion Non removable), 3200 mAh |
Apple iPhone 14 Pro
Rs. 518,999
Build | Operating System | IOS 16 | |
---|---|---|---|
User Interface | |||
Dimensions | 147.5 x 71.5 x 7.9 mm | ||
Weight | 206 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Black, Silver, Gold, Deep Purple | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | |
Chipset | Apple A16 Bionic (4 nm) | ||
Graphics Processor (GPU) | Apple GPU (5-core graphics) | ||
Display | Display Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, 1B Colors | |
Display Size | 6.1 Inches | ||
Resolution | 1179 x 2556 Pixels (~461 PPI) | ||
Display Protection | Ion-strengthened glass, oleophobic coating | ||
Display Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
Memory | Internal Storage | 128/256/512GB, 1TB Built-in, 6GB RAM, NVMe | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120Ë\x9a (ultrawide), 1/2.55, dual pixel PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Camera Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.) | ||
Front Camera | Dual Camera: 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF, OIS (unconfirmed) + SL 3D, (depth/biometrics sensor) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB Ports | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio Features | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 3200 mAh | |
Battery Special Features | - Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | ||
Price | Price (PKR) | 518999 | |
Price (USD) | 1587 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.