Apple iPhone 13 Mini
![]() |
![]() |
![]() |
![]() |
![]() |
Hexa-core (2 x 3.22 GHz + 4 x X.X GHz) | Dual 12 MP Front: Dual 12 MP |
(Li-ion Non removable), 2438 mAh |
Apple iPhone 13 Mini
Rs. 223,399
Build | Operating System | IOS 15 | |
---|---|---|---|
User Interface | |||
Dimensions | 131.5 x 64.2 x 7.7 mm | ||
Weight | 141 g | ||
SIM Card | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
Colors | Starlight, Midnight, Blue, Pink, Red | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | Sub6/mmWave | ||
Processor | Processor (CPU) | Hexa-core (2 x 3.22 GHz + 4 x X.X GHz) | |
Chipset | Apple A14 Bionic (5 nm) | ||
Graphics Processor (GPU) | Apple GPU (4-core graphics) | ||
Display | Display Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Display Size | 5.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~477 PPI) | ||
Display Protection | Scratch-resistant glass, oleophobic coating | ||
Display Extra Features | HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak), Wide color gamut, True-tone | ||
Memory | Internal Storage | 128/256/512GB Built-in, 4GB RAM, NVMe | |
Expandable Storage | No | ||
Camera | Main Camera | Dual 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash | |
Camera Features | Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec.) | ||
Front Camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6 + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB Ports | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
Audio Features | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands, and dictation, Ultra-Wideband (UWB) support | ||
Battery | Battery Capacity | (Li-ion Non removable), 2438 mAh | |
Battery Special Features | - Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | ||
Price | Price (PKR) | 223399 | |
Price (USD) | 683 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.