Apple iPhone 11 Pro Max
![]() |
![]() |
![]() |
![]() |
![]() |
Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) | Triple Camera: 12 MP Front: Dual 12 MP + TOF 3D camera |
(Li-ion Non removable), 3500 mAh |
Apple iPhone 11 Pro Max
Rs. 226,599
Build | Operating System | IOS 13 | |
---|---|---|---|
User Interface | |||
Dimensions | 157.5 x 77.4 x 8.1 mm | ||
Weight | 226 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Gray, Silver, Gold, Midnight Green | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Frequency Bands | SA/NSA/Sub6/mmWave | ||
Processor | Processor (CPU) | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) | |
Chipset | Apple A13 (7 nm+) | ||
Graphics Processor (GPU) | Apple GPU (4-core graphics) | ||
Display | Display Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | ||
Resolution | 1242 x 2688 Pixels (~456 PPI) | ||
Display Protection | Scratch-resistant glass | ||
Display Extra Features | oleophobic coating, 800 nits, Dolby Vision, HDR10, Wide color, gamut, True-tone, 120 Hz touch-sensing | ||
Memory | Internal Storage | 64/256/512GB Built-in, 4GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55, PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4, PDAF, OIS, 2x optical zoom + 12 MP, (ultrawide), Quad-LED dual-tone flash | |
Camera Features | phase detection, OIS, 2x optical zoom, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | ||
Front Camera | Dual 12 MP + TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB Ports | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
Audio Features | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Dolby Atmos, Dolby Digital Plus, Apple pencil support, Frost Glass design, Active noise cancellation with dedicated mic, Siri natural language commands and dictation, IP68 dust/water resistant (up to 4m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Voice memo/command/dial, Document editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 3500 mAh | |
Battery Special Features | - Fast battery charging 18W: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging | ||
Price | Price (PKR) | 226599 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.