Daily Timetable
Prayer Time in Albert Falls (KwaZulu-Natal, uMgungundlovu District Municipality, South Africa)
Today July 13, 2026, the prayer times in Albert Falls (KwaZulu-Natal, uMgungundlovu District Municipality, South Africa), South Africa are: Fajr Time 5:28 AM, Dhuhr Time 12:04 PM, Asr Time 3:39 PM, Maghrib Time 5:15 PM, and Isha Time 6:35 PM. These times are based on the Islamic date of 28 Muḥarram 1448. For the convenience of all Muslims, a comprehensive 30 days prayer time schedule is provided below.
Fajr
05:28 AM
Sunrise
06:52 AM
Dhuhr
12:04 PM
Asr
03:39 PM
Maghrib
05:15 PM
Isha
06:35 PM
Calculation Details:
* All Timings are Beginning Times |
* Method: Muslim World League |
* Asr Method: Hanafi
* Coordinates: Latitude: -29.44039 / Longitude: 30.43344 | * GMT +02:00
* Coordinates: Latitude: -29.44039 / Longitude: 30.43344 | * GMT +02:00
Complete Next 30 Days Timings
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun12 | 05:28 AM | 06:52 AM | 12:04 PM | 03:39 PM | 05:15 PM | 06:35 PM |
| Mon13 | 05:28 AM | 06:52 AM | 12:04 PM | 03:39 PM | 05:16 PM | 06:35 PM |
| Tue14 | 05:28 AM | 06:52 AM | 12:04 PM | 03:40 PM | 05:16 PM | 06:36 PM |
| Wed15 | 05:28 AM | 06:52 AM | 12:04 PM | 03:40 PM | 05:17 PM | 06:36 PM |
| Thu16 | 05:28 AM | 06:51 AM | 12:04 PM | 03:41 PM | 05:17 PM | 06:36 PM |
| Fri17 | 05:27 AM | 06:51 AM | 12:04 PM | 03:41 PM | 05:18 PM | 06:37 PM |
| Sat18 | 05:27 AM | 06:51 AM | 12:05 PM | 03:42 PM | 05:19 PM | 06:37 PM |
| Sun19 | 05:27 AM | 06:50 AM | 12:05 PM | 03:42 PM | 05:19 PM | 06:38 PM |
| Mon20 | 05:26 AM | 06:50 AM | 12:05 PM | 03:43 PM | 05:20 PM | 06:38 PM |
| Tue21 | 05:26 AM | 06:49 AM | 12:05 PM | 03:44 PM | 05:20 PM | 06:39 PM |
| Wed22 | 05:26 AM | 06:49 AM | 12:05 PM | 03:44 PM | 05:21 PM | 06:39 PM |
| Thu23 | 05:25 AM | 06:48 AM | 12:05 PM | 03:45 PM | 05:21 PM | 06:39 PM |
| Fri24 | 05:25 AM | 06:48 AM | 12:05 PM | 03:45 PM | 05:22 PM | 06:40 PM |
| Sat25 | 05:25 AM | 06:47 AM | 12:05 PM | 03:46 PM | 05:22 PM | 06:40 PM |
| Sun26 | 05:24 AM | 06:47 AM | 12:05 PM | 03:46 PM | 05:23 PM | 06:41 PM |
| Mon27 | 05:24 AM | 06:46 AM | 12:05 PM | 03:47 PM | 05:23 PM | 06:41 PM |
| Tue28 | 05:23 AM | 06:46 AM | 12:05 PM | 03:47 PM | 05:24 PM | 06:42 PM |
| Wed29 | 05:23 AM | 06:45 AM | 12:05 PM | 03:48 PM | 05:25 PM | 06:42 PM |
| Thu30 | 05:22 AM | 06:44 AM | 12:05 PM | 03:48 PM | 05:25 PM | 06:43 PM |
| Fri31 | 05:22 AM | 06:44 AM | 12:05 PM | 03:49 PM | 05:26 PM | 06:43 PM |
| Sat1 | 05:21 AM | 06:43 AM | 12:05 PM | 03:50 PM | 05:26 PM | 06:44 PM |
| Sun2 | 05:20 AM | 06:42 AM | 12:05 PM | 03:50 PM | 05:27 PM | 06:44 PM |
| Mon3 | 05:20 AM | 06:42 AM | 12:05 PM | 03:51 PM | 05:27 PM | 06:45 PM |
| Tue4 | 05:19 AM | 06:41 AM | 12:04 PM | 03:51 PM | 05:28 PM | 06:45 PM |
| Wed5 | 05:19 AM | 06:40 AM | 12:04 PM | 03:52 PM | 05:29 PM | 06:45 PM |
| Thu6 | 05:18 AM | 06:39 AM | 12:04 PM | 03:52 PM | 05:29 PM | 06:46 PM |
| Fri7 | 05:17 AM | 06:39 AM | 12:04 PM | 03:53 PM | 05:30 PM | 06:46 PM |
| Sat8 | 05:17 AM | 06:38 AM | 12:04 PM | 03:53 PM | 05:30 PM | 06:47 PM |
| Sun9 | 05:16 AM | 06:37 AM | 12:04 PM | 03:54 PM | 05:31 PM | 06:47 PM |
| Mon10 | 05:15 AM | 06:36 AM | 12:04 PM | 03:54 PM | 05:31 PM | 06:48 PM |
Frequently Asked Questions
- What is Fajr time? Fajr is the dawn prayer. Its time begins at the first sign of dawn and ends at sunrise.
- What is Dhuhr time? Dhuhr is the noon prayer. Its time begins after the sun passes its zenith and lasts until the time for Asr prayer begins.
- What is Asr time? Asr is the afternoon prayer. There are two common timings: Asr Shafi (when the shadow of an object is equal to its length) and Asr Hanafi (when the shadow is twice its length).
- What is Maghrib time? Maghrib is the sunset prayer. Its time begins immediately after sunset and lasts until the twilight disappears.
- What is Isha time? Isha is the night prayer. Its time begins after the twilight disappears and lasts until Fajr prayer begins.
- What is Imsak time? Imsak is the time to stop eating and drinking before Fajr during Ramadan.
