Daily Timetable
Prayer Time in Ancocala (Tacna, Candarave, Peru)
Today July 13, 2026, the prayer times in Ancocala (Tacna, Candarave, Peru), Peru are: Fajr Time 4:56 AM, Dhuhr Time 11:47 AM, Asr Time 3:46 PM, Maghrib Time 5:22 PM, and Isha Time 6:34 PM. These times are based on the Islamic date of 28 Muḥarram 1448. For the convenience of all Muslims, a comprehensive 30 days prayer time schedule is provided below.
Fajr
04:56 AM
Sunrise
06:12 AM
Dhuhr
11:47 AM
Asr
03:46 PM
Maghrib
05:22 PM
Isha
06:34 PM
Calculation Details:
* All Timings are Beginning Times |
* Method: Muslim World League |
* Asr Method: Hanafi
* Coordinates: Latitude: -17.30998 / Longitude: -70.3861 | * GMT -05:00
* Coordinates: Latitude: -17.30998 / Longitude: -70.3861 | * GMT -05:00
Complete Next 30 Days Timings
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun12 | 04:56 AM | 06:12 AM | 11:47 AM | 03:46 PM | 05:22 PM | 06:34 PM |
| Mon13 | 04:56 AM | 06:12 AM | 11:47 AM | 03:47 PM | 05:22 PM | 06:35 PM |
| Tue14 | 04:56 AM | 06:12 AM | 11:47 AM | 03:47 PM | 05:23 PM | 06:35 PM |
| Wed15 | 04:56 AM | 06:12 AM | 11:48 AM | 03:47 PM | 05:23 PM | 06:35 PM |
| Thu16 | 04:55 AM | 06:12 AM | 11:48 AM | 03:48 PM | 05:23 PM | 06:35 PM |
| Fri17 | 04:55 AM | 06:12 AM | 11:48 AM | 03:48 PM | 05:24 PM | 06:36 PM |
| Sat18 | 04:55 AM | 06:12 AM | 11:48 AM | 03:48 PM | 05:24 PM | 06:36 PM |
| Sun19 | 04:55 AM | 06:11 AM | 11:48 AM | 03:49 PM | 05:24 PM | 06:36 PM |
| Mon20 | 04:55 AM | 06:11 AM | 11:48 AM | 03:49 PM | 05:25 PM | 06:36 PM |
| Tue21 | 04:55 AM | 06:11 AM | 11:48 AM | 03:49 PM | 05:25 PM | 06:37 PM |
| Wed22 | 04:55 AM | 06:11 AM | 11:48 AM | 03:49 PM | 05:25 PM | 06:37 PM |
| Thu23 | 04:55 AM | 06:11 AM | 11:48 AM | 03:50 PM | 05:26 PM | 06:37 PM |
| Fri24 | 04:55 AM | 06:10 AM | 11:48 AM | 03:50 PM | 05:26 PM | 06:37 PM |
| Sat25 | 04:54 AM | 06:10 AM | 11:48 AM | 03:50 PM | 05:26 PM | 06:37 PM |
| Sun26 | 04:54 AM | 06:10 AM | 11:48 AM | 03:51 PM | 05:27 PM | 06:38 PM |
| Mon27 | 04:54 AM | 06:09 AM | 11:48 AM | 03:51 PM | 05:27 PM | 06:38 PM |
| Tue28 | 04:54 AM | 06:09 AM | 11:48 AM | 03:51 PM | 05:27 PM | 06:38 PM |
| Wed29 | 04:54 AM | 06:09 AM | 11:48 AM | 03:52 PM | 05:27 PM | 06:38 PM |
| Thu30 | 04:53 AM | 06:08 AM | 11:48 AM | 03:52 PM | 05:28 PM | 06:39 PM |
| Fri31 | 04:53 AM | 06:08 AM | 11:48 AM | 03:52 PM | 05:28 PM | 06:39 PM |
| Sat1 | 04:53 AM | 06:08 AM | 11:48 AM | 03:52 PM | 05:28 PM | 06:39 PM |
| Sun2 | 04:52 AM | 06:07 AM | 11:48 AM | 03:53 PM | 05:29 PM | 06:39 PM |
| Mon3 | 04:52 AM | 06:07 AM | 11:48 AM | 03:53 PM | 05:29 PM | 06:39 PM |
| Tue4 | 04:52 AM | 06:06 AM | 11:48 AM | 03:53 PM | 05:29 PM | 06:39 PM |
| Wed5 | 04:51 AM | 06:06 AM | 11:48 AM | 03:53 PM | 05:29 PM | 06:40 PM |
| Thu6 | 04:51 AM | 06:05 AM | 11:48 AM | 03:54 PM | 05:30 PM | 06:40 PM |
| Fri7 | 04:51 AM | 06:05 AM | 11:47 AM | 03:54 PM | 05:30 PM | 06:40 PM |
| Sat8 | 04:50 AM | 06:04 AM | 11:47 AM | 03:54 PM | 05:30 PM | 06:40 PM |
| Sun9 | 04:50 AM | 06:04 AM | 11:47 AM | 03:54 PM | 05:30 PM | 06:40 PM |
| Mon10 | 04:49 AM | 06:03 AM | 11:47 AM | 03:54 PM | 05:31 PM | 06:40 PM |
Frequently Asked Questions
- What is Fajr time? Fajr is the dawn prayer. Its time begins at the first sign of dawn and ends at sunrise.
- What is Dhuhr time? Dhuhr is the noon prayer. Its time begins after the sun passes its zenith and lasts until the time for Asr prayer begins.
- What is Asr time? Asr is the afternoon prayer. There are two common timings: Asr Shafi (when the shadow of an object is equal to its length) and Asr Hanafi (when the shadow is twice its length).
- What is Maghrib time? Maghrib is the sunset prayer. Its time begins immediately after sunset and lasts until the twilight disappears.
- What is Isha time? Isha is the night prayer. Its time begins after the twilight disappears and lasts until Fajr prayer begins.
- What is Imsak time? Imsak is the time to stop eating and drinking before Fajr during Ramadan.
