Daily Timetable

Prayer Time in Ekongo (Ohangwena Region, Namibia)

Today July 13, 2026, the prayer times in Ekongo (Ohangwena Region, Namibia), Namibia are: Fajr Time 6:06 AM, Dhuhr Time 12:57 PM, Asr Time 4:55 PM, Maghrib Time 6:31 PM, and Isha Time 7:44 PM. These times are based on the Islamic date of 28 Muḥarram 1448. For the convenience of all Muslims, a comprehensive 30 days prayer time schedule is provided below.

Fajr 06:06 AM
Sunrise 07:22 AM
Dhuhr 12:57 PM
Asr 04:55 PM
Maghrib 06:31 PM
Isha 07:44 PM
Calculation Details: * All Timings are Beginning Times  |  * Method: Muslim World League  |  * Asr Method: Hanafi
* Coordinates: Latitude: -17.56667 / Longitude: 17.21667  |  * GMT +02:00

Complete Next 30 Days Timings

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Sun12 06:06 AM 07:22 AM 12:57 PM 04:55 PM 06:31 PM 07:44 PM
Mon13 06:06 AM 07:22 AM 12:57 PM 04:56 PM 06:31 PM 07:44 PM
Tue14 06:05 AM 07:22 AM 12:57 PM 04:56 PM 06:32 PM 07:44 PM
Wed15 06:05 AM 07:22 AM 12:57 PM 04:56 PM 06:32 PM 07:44 PM
Thu16 06:05 AM 07:22 AM 12:57 PM 04:57 PM 06:32 PM 07:45 PM
Fri17 06:05 AM 07:22 AM 12:57 PM 04:57 PM 06:33 PM 07:45 PM
Sat18 06:05 AM 07:22 AM 12:57 PM 04:57 PM 06:33 PM 07:45 PM
Sun19 06:05 AM 07:21 AM 12:57 PM 04:58 PM 06:33 PM 07:45 PM
Mon20 06:05 AM 07:21 AM 12:58 PM 04:58 PM 06:34 PM 07:46 PM
Tue21 06:05 AM 07:21 AM 12:58 PM 04:58 PM 06:34 PM 07:46 PM
Wed22 06:05 AM 07:21 AM 12:58 PM 04:59 PM 06:34 PM 07:46 PM
Thu23 06:05 AM 07:21 AM 12:58 PM 04:59 PM 06:35 PM 07:46 PM
Fri24 06:04 AM 07:20 AM 12:58 PM 04:59 PM 06:35 PM 07:47 PM
Sat25 06:04 AM 07:20 AM 12:58 PM 05:00 PM 06:35 PM 07:47 PM
Sun26 06:04 AM 07:20 AM 12:58 PM 05:00 PM 06:36 PM 07:47 PM
Mon27 06:04 AM 07:19 AM 12:58 PM 05:00 PM 06:36 PM 07:47 PM
Tue28 06:04 AM 07:19 AM 12:58 PM 05:01 PM 06:36 PM 07:47 PM
Wed29 06:03 AM 07:19 AM 12:58 PM 05:01 PM 06:37 PM 07:48 PM
Thu30 06:03 AM 07:18 AM 12:58 PM 05:01 PM 06:37 PM 07:48 PM
Fri31 06:03 AM 07:18 AM 12:58 PM 05:01 PM 06:37 PM 07:48 PM
Sat1 06:03 AM 07:18 AM 12:58 PM 05:02 PM 06:38 PM 07:48 PM
Sun2 06:02 AM 07:17 AM 12:57 PM 05:02 PM 06:38 PM 07:48 PM
Mon3 06:02 AM 07:17 AM 12:57 PM 05:02 PM 06:38 PM 07:49 PM
Tue4 06:02 AM 07:16 AM 12:57 PM 05:02 PM 06:38 PM 07:49 PM
Wed5 06:01 AM 07:16 AM 12:57 PM 05:03 PM 06:39 PM 07:49 PM
Thu6 06:01 AM 07:15 AM 12:57 PM 05:03 PM 06:39 PM 07:49 PM
Fri7 06:00 AM 07:15 AM 12:57 PM 05:03 PM 06:39 PM 07:49 PM
Sat8 06:00 AM 07:14 AM 12:57 PM 05:03 PM 06:39 PM 07:49 PM
Sun9 06:00 AM 07:14 AM 12:57 PM 05:04 PM 06:40 PM 07:50 PM
Mon10 05:59 AM 07:13 AM 12:57 PM 05:04 PM 06:40 PM 07:50 PM

Frequently Asked Questions

  • What is Fajr time? Fajr is the dawn prayer. Its time begins at the first sign of dawn and ends at sunrise.
  • What is Dhuhr time? Dhuhr is the noon prayer. Its time begins after the sun passes its zenith and lasts until the time for Asr prayer begins.
  • What is Asr time? Asr is the afternoon prayer. There are two common timings: Asr Shafi (when the shadow of an object is equal to its length) and Asr Hanafi (when the shadow is twice its length).
  • What is Maghrib time? Maghrib is the sunset prayer. Its time begins immediately after sunset and lasts until the twilight disappears.
  • What is Isha time? Isha is the night prayer. Its time begins after the twilight disappears and lasts until Fajr prayer begins.
  • What is Imsak time? Imsak is the time to stop eating and drinking before Fajr during Ramadan.