Daily Timetable

Prayer Time in Aus (Karas Region, Namibia)

Today July 13, 2026, the prayer times in Aus (Karas Region, Namibia), Namibia are: Fajr Time 6:21 AM, Dhuhr Time 1:01 PM, Asr Time 4:42 PM, Maghrib Time 6:18 PM, and Isha Time 7:35 PM. These times are based on the Islamic date of 28 Muḥarram 1448. For the convenience of all Muslims, a comprehensive 30 days prayer time schedule is provided below.

Fajr 06:21 AM
Sunrise 07:43 AM
Dhuhr 01:01 PM
Asr 04:42 PM
Maghrib 06:18 PM
Isha 07:35 PM
Calculation Details: * All Timings are Beginning Times  |  * Method: Muslim World League  |  * Asr Method: Hanafi
* Coordinates: Latitude: -26.66557 / Longitude: 16.26109  |  * GMT +02:00

Complete Next 30 Days Timings

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Sun12 06:21 AM 07:43 AM 01:01 PM 04:42 PM 06:18 PM 07:35 PM
Mon13 06:21 AM 07:43 AM 01:01 PM 04:42 PM 06:18 PM 07:35 PM
Tue14 06:21 AM 07:43 AM 01:01 PM 04:43 PM 06:19 PM 07:36 PM
Wed15 06:21 AM 07:43 AM 01:01 PM 04:43 PM 06:19 PM 07:36 PM
Thu16 06:21 AM 07:42 AM 01:01 PM 04:44 PM 06:20 PM 07:37 PM
Fri17 06:21 AM 07:42 AM 01:01 PM 04:44 PM 06:20 PM 07:37 PM
Sat18 06:20 AM 07:42 AM 01:01 PM 04:45 PM 06:21 PM 07:37 PM
Sun19 06:20 AM 07:41 AM 01:01 PM 04:45 PM 06:21 PM 07:38 PM
Mon20 06:20 AM 07:41 AM 01:01 PM 04:46 PM 06:22 PM 07:38 PM
Tue21 06:20 AM 07:41 AM 01:01 PM 04:46 PM 06:22 PM 07:39 PM
Wed22 06:19 AM 07:40 AM 01:01 PM 04:47 PM 06:23 PM 07:39 PM
Thu23 06:19 AM 07:40 AM 01:01 PM 04:47 PM 06:23 PM 07:39 PM
Fri24 06:19 AM 07:39 AM 01:01 PM 04:48 PM 06:24 PM 07:40 PM
Sat25 06:18 AM 07:39 AM 01:02 PM 04:48 PM 06:24 PM 07:40 PM
Sun26 06:18 AM 07:38 AM 01:02 PM 04:48 PM 06:25 PM 07:41 PM
Mon27 06:18 AM 07:38 AM 01:02 PM 04:49 PM 06:25 PM 07:41 PM
Tue28 06:17 AM 07:37 AM 01:02 PM 04:49 PM 06:26 PM 07:41 PM
Wed29 06:17 AM 07:37 AM 01:01 PM 04:50 PM 06:26 PM 07:42 PM
Thu30 06:16 AM 07:36 AM 01:01 PM 04:50 PM 06:27 PM 07:42 PM
Fri31 06:16 AM 07:36 AM 01:01 PM 04:51 PM 06:27 PM 07:43 PM
Sat1 06:15 AM 07:35 AM 01:01 PM 04:51 PM 06:28 PM 07:43 PM
Sun2 06:15 AM 07:34 AM 01:01 PM 04:52 PM 06:28 PM 07:43 PM
Mon3 06:14 AM 07:34 AM 01:01 PM 04:52 PM 06:29 PM 07:44 PM
Tue4 06:14 AM 07:33 AM 01:01 PM 04:53 PM 06:29 PM 07:44 PM
Wed5 06:13 AM 07:32 AM 01:01 PM 04:53 PM 06:30 PM 07:44 PM
Thu6 06:12 AM 07:32 AM 01:01 PM 04:54 PM 06:30 PM 07:45 PM
Fri7 06:12 AM 07:31 AM 01:01 PM 04:54 PM 06:31 PM 07:45 PM
Sat8 06:11 AM 07:30 AM 01:01 PM 04:55 PM 06:31 PM 07:46 PM
Sun9 06:11 AM 07:30 AM 01:01 PM 04:55 PM 06:32 PM 07:46 PM
Mon10 06:10 AM 07:29 AM 01:00 PM 04:56 PM 06:32 PM 07:46 PM

Frequently Asked Questions

  • What is Fajr time? Fajr is the dawn prayer. Its time begins at the first sign of dawn and ends at sunrise.
  • What is Dhuhr time? Dhuhr is the noon prayer. Its time begins after the sun passes its zenith and lasts until the time for Asr prayer begins.
  • What is Asr time? Asr is the afternoon prayer. There are two common timings: Asr Shafi (when the shadow of an object is equal to its length) and Asr Hanafi (when the shadow is twice its length).
  • What is Maghrib time? Maghrib is the sunset prayer. Its time begins immediately after sunset and lasts until the twilight disappears.
  • What is Isha time? Isha is the night prayer. Its time begins after the twilight disappears and lasts until Fajr prayer begins.
  • What is Imsak time? Imsak is the time to stop eating and drinking before Fajr during Ramadan.