Daily Timetable

Prayer Time in Āsika (Odisha, Ganjam, India)

Today July 13, 2026, the prayer times in Āsika (Odisha, Ganjam, India), India are: Fajr Time 3:58 AM, Dhuhr Time 11:57 AM, Asr Time 4:33 PM, Maghrib Time 6:34 PM, and Isha Time 7:56 PM. These times are based on the Islamic date of 28 Muḥarram 1448. For the convenience of all Muslims, a comprehensive 30 days prayer time schedule is provided below.

Fajr 03:58 AM
Sunrise 05:20 AM
Dhuhr 11:57 AM
Asr 04:33 PM
Maghrib 06:34 PM
Isha 07:56 PM
Calculation Details: * All Timings are Beginning Times  |  * Method: University of Islamic Sciences, Karachi  |  * Asr Method: Hanafi
* Coordinates: Latitude: 19.61114 / Longitude: 84.65998  |  * GMT +05:30

Complete Next 30 Days Timings

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Sun12 03:58 AM 05:20 AM 11:57 AM 04:33 PM 06:34 PM 07:56 PM
Mon13 03:58 AM 05:20 AM 11:57 AM 04:33 PM 06:34 PM 07:56 PM
Tue14 03:59 AM 05:21 AM 11:57 AM 04:32 PM 06:34 PM 07:56 PM
Wed15 03:59 AM 05:21 AM 11:57 AM 04:32 PM 06:34 PM 07:56 PM
Thu16 04:00 AM 05:21 AM 11:57 AM 04:32 PM 06:33 PM 07:55 PM
Fri17 04:00 AM 05:22 AM 11:58 AM 04:32 PM 06:33 PM 07:55 PM
Sat18 04:01 AM 05:22 AM 11:58 AM 04:32 PM 06:33 PM 07:55 PM
Sun19 04:01 AM 05:23 AM 11:58 AM 04:31 PM 06:33 PM 07:54 PM
Mon20 04:02 AM 05:23 AM 11:58 AM 04:31 PM 06:33 PM 07:54 PM
Tue21 04:02 AM 05:23 AM 11:58 AM 04:31 PM 06:32 PM 07:53 PM
Wed22 04:03 AM 05:24 AM 11:58 AM 04:31 PM 06:32 PM 07:53 PM
Thu23 04:03 AM 05:24 AM 11:58 AM 04:30 PM 06:32 PM 07:53 PM
Fri24 04:04 AM 05:24 AM 11:58 AM 04:30 PM 06:31 PM 07:52 PM
Sat25 04:04 AM 05:25 AM 11:58 AM 04:29 PM 06:31 PM 07:52 PM
Sun26 04:05 AM 05:25 AM 11:58 AM 04:29 PM 06:31 PM 07:51 PM
Mon27 04:05 AM 05:26 AM 11:58 AM 04:29 PM 06:30 PM 07:51 PM
Tue28 04:06 AM 05:26 AM 11:58 AM 04:29 PM 06:30 PM 07:50 PM
Wed29 04:06 AM 05:26 AM 11:58 AM 04:29 PM 06:30 PM 07:49 PM
Thu30 04:07 AM 05:27 AM 11:58 AM 04:29 PM 06:29 PM 07:49 PM
Fri31 04:07 AM 05:27 AM 11:58 AM 04:29 PM 06:29 PM 07:48 PM
Sat1 04:08 AM 05:27 AM 11:58 AM 04:29 PM 06:28 PM 07:48 PM
Sun2 04:08 AM 05:28 AM 11:58 AM 04:29 PM 06:28 PM 07:47 PM
Mon3 04:09 AM 05:28 AM 11:58 AM 04:29 PM 06:27 PM 07:46 PM
Tue4 04:09 AM 05:28 AM 11:58 AM 04:29 PM 06:27 PM 07:46 PM
Wed5 04:10 AM 05:29 AM 11:57 AM 04:28 PM 06:26 PM 07:45 PM
Thu6 04:10 AM 05:29 AM 11:57 AM 04:28 PM 06:26 PM 07:44 PM
Fri7 04:11 AM 05:29 AM 11:57 AM 04:28 PM 06:25 PM 07:44 PM
Sat8 04:11 AM 05:30 AM 11:57 AM 04:28 PM 06:25 PM 07:43 PM
Sun9 04:12 AM 05:30 AM 11:57 AM 04:28 PM 06:24 PM 07:42 PM
Mon10 04:12 AM 05:30 AM 11:57 AM 04:28 PM 06:23 PM 07:41 PM

Frequently Asked Questions

  • What is Fajr time? Fajr is the dawn prayer. Its time begins at the first sign of dawn and ends at sunrise.
  • What is Dhuhr time? Dhuhr is the noon prayer. Its time begins after the sun passes its zenith and lasts until the time for Asr prayer begins.
  • What is Asr time? Asr is the afternoon prayer. There are two common timings: Asr Shafi (when the shadow of an object is equal to its length) and Asr Hanafi (when the shadow is twice its length).
  • What is Maghrib time? Maghrib is the sunset prayer. Its time begins immediately after sunset and lasts until the twilight disappears.
  • What is Isha time? Isha is the night prayer. Its time begins after the twilight disappears and lasts until Fajr prayer begins.
  • What is Imsak time? Imsak is the time to stop eating and drinking before Fajr during Ramadan.