Daily Timetable

Prayer Time in Áno Kalésia (Crete, Heraklion Regional Unit, Greece)

Today July 13, 2026, the prayer times in Áno Kalésia (Crete, Heraklion Regional Unit, Greece), Greece are: Fajr Time 4:30 AM, Dhuhr Time 1:25 PM, Asr Time 6:27 PM, Maghrib Time 8:36 PM, and Isha Time 10:14 PM. These times are based on the Islamic date of 28 Muḥarram 1448. For the convenience of all Muslims, a comprehensive 30 days prayer time schedule is provided below.

Fajr 04:30 AM
Sunrise 06:14 AM
Dhuhr 01:25 PM
Asr 06:27 PM
Maghrib 08:36 PM
Isha 10:14 PM
Calculation Details: * All Timings are Beginning Times  |  * Method: Muslim World League  |  * Asr Method: Hanafi
* Coordinates: Latitude: 35.28374 / Longitude: 25.05904  |  * GMT +02:00

Complete Next 30 Days Timings

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Sun12 04:30 AM 06:14 AM 01:25 PM 06:27 PM 08:36 PM 10:14 PM
Mon13 04:30 AM 06:15 AM 01:26 PM 06:27 PM 08:36 PM 10:14 PM
Tue14 04:31 AM 06:16 AM 01:26 PM 06:26 PM 08:36 PM 10:13 PM
Wed15 04:32 AM 06:16 AM 01:26 PM 06:26 PM 08:35 PM 10:12 PM
Thu16 04:33 AM 06:17 AM 01:26 PM 06:26 PM 08:35 PM 10:12 PM
Fri17 04:34 AM 06:18 AM 01:26 PM 06:26 PM 08:34 PM 10:11 PM
Sat18 04:35 AM 06:18 AM 01:26 PM 06:26 PM 08:34 PM 10:10 PM
Sun19 04:36 AM 06:19 AM 01:26 PM 06:26 PM 08:33 PM 10:09 PM
Mon20 04:37 AM 06:20 AM 01:26 PM 06:25 PM 08:33 PM 10:08 PM
Tue21 04:38 AM 06:20 AM 01:26 PM 06:25 PM 08:32 PM 10:07 PM
Wed22 04:39 AM 06:21 AM 01:26 PM 06:25 PM 08:31 PM 10:07 PM
Thu23 04:40 AM 06:22 AM 01:26 PM 06:24 PM 08:31 PM 10:06 PM
Fri24 04:41 AM 06:22 AM 01:26 PM 06:24 PM 08:30 PM 10:05 PM
Sat25 04:43 AM 06:23 AM 01:26 PM 06:24 PM 08:29 PM 10:04 PM
Sun26 04:44 AM 06:24 AM 01:26 PM 06:23 PM 08:29 PM 10:03 PM
Mon27 04:45 AM 06:25 AM 01:26 PM 06:23 PM 08:28 PM 10:02 PM
Tue28 04:46 AM 06:25 AM 01:26 PM 06:23 PM 08:27 PM 10:00 PM
Wed29 04:47 AM 06:26 AM 01:26 PM 06:22 PM 08:26 PM 09:59 PM
Thu30 04:48 AM 06:27 AM 01:26 PM 06:22 PM 08:26 PM 09:58 PM
Fri31 04:49 AM 06:28 AM 01:26 PM 06:21 PM 08:25 PM 09:57 PM
Sat1 04:50 AM 06:28 AM 01:26 PM 06:21 PM 08:24 PM 09:56 PM
Sun2 04:51 AM 06:29 AM 01:26 PM 06:20 PM 08:23 PM 09:55 PM
Mon3 04:53 AM 06:30 AM 01:26 PM 06:20 PM 08:22 PM 09:53 PM
Tue4 04:54 AM 06:31 AM 01:26 PM 06:19 PM 08:21 PM 09:52 PM
Wed5 04:55 AM 06:31 AM 01:26 PM 06:19 PM 08:20 PM 09:51 PM
Thu6 04:56 AM 06:32 AM 01:26 PM 06:18 PM 08:19 PM 09:50 PM
Fri7 04:57 AM 06:33 AM 01:26 PM 06:18 PM 08:18 PM 09:48 PM
Sat8 04:58 AM 06:34 AM 01:25 PM 06:17 PM 08:17 PM 09:47 PM
Sun9 04:59 AM 06:34 AM 01:25 PM 06:16 PM 08:16 PM 09:46 PM
Mon10 05:00 AM 06:35 AM 01:25 PM 06:16 PM 08:15 PM 09:44 PM

Frequently Asked Questions

  • What is Fajr time? Fajr is the dawn prayer. Its time begins at the first sign of dawn and ends at sunrise.
  • What is Dhuhr time? Dhuhr is the noon prayer. Its time begins after the sun passes its zenith and lasts until the time for Asr prayer begins.
  • What is Asr time? Asr is the afternoon prayer. There are two common timings: Asr Shafi (when the shadow of an object is equal to its length) and Asr Hanafi (when the shadow is twice its length).
  • What is Maghrib time? Maghrib is the sunset prayer. Its time begins immediately after sunset and lasts until the twilight disappears.
  • What is Isha time? Isha is the night prayer. Its time begins after the twilight disappears and lasts until Fajr prayer begins.
  • What is Imsak time? Imsak is the time to stop eating and drinking before Fajr during Ramadan.