Daily Timetable

Prayer Time in Korvensuora (North Ostrobothnia, Oulu, Finland)

Today July 13, 2026, the prayer times in Korvensuora (North Ostrobothnia, Oulu, Finland), Finland are: Fajr Time 1:23 AM, Dhuhr Time 1:23 PM, Asr Time 7:32 PM, Maghrib Time 11:39 PM, and Isha Time 1:23 AM. These times are based on the Islamic date of 28 Muḥarram 1448. For the convenience of all Muslims, a comprehensive 30 days prayer time schedule is provided below.

Fajr 01:23 AM
Sunrise 03:07 AM
Dhuhr 01:23 PM
Asr 07:32 PM
Maghrib 11:39 PM
Isha 01:23 AM
Calculation Details: * All Timings are Beginning Times  |  * Method: Muslim World League  |  * Asr Method: Hanafi
* Coordinates: Latitude: 65.03897 / Longitude: 25.57686  |  * GMT +02:00

Complete Next 30 Days Timings

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Mon13 01:23 AM 03:07 AM 01:23 PM 07:32 PM 11:39 PM 01:23 AM
Tue14 01:24 AM 03:11 AM 01:24 PM 07:32 PM 11:36 PM 01:24 AM
Wed15 01:24 AM 03:14 AM 01:24 PM 07:31 PM 11:33 PM 01:24 AM
Thu16 01:24 AM 03:18 AM 01:24 PM 07:30 PM 11:30 PM 01:24 AM
Fri17 01:24 AM 03:21 AM 01:24 PM 07:29 PM 11:26 PM 01:24 AM
Sat18 01:24 AM 03:25 AM 01:24 PM 07:28 PM 11:23 PM 01:24 AM
Sun19 01:24 AM 03:28 AM 01:24 PM 07:26 PM 11:20 PM 01:24 AM
Mon20 01:24 AM 03:32 AM 01:24 PM 07:25 PM 11:16 PM 01:24 AM
Tue21 01:24 AM 03:35 AM 01:24 PM 07:24 PM 11:13 PM 01:24 AM
Wed22 01:24 AM 03:39 AM 01:24 PM 07:23 PM 11:09 PM 01:24 AM
Thu23 01:24 AM 03:43 AM 01:24 PM 07:21 PM 11:06 PM 01:24 AM
Fri24 01:24 AM 03:46 AM 01:24 PM 07:20 PM 11:02 PM 01:24 AM
Sat25 01:24 AM 03:50 AM 01:24 PM 07:19 PM 10:59 PM 01:24 AM
Sun26 01:24 AM 03:53 AM 01:24 PM 07:17 PM 10:55 PM 01:24 AM
Mon27 01:24 AM 03:57 AM 01:24 PM 07:16 PM 10:52 PM 01:24 AM
Tue28 01:24 AM 04:00 AM 01:24 PM 07:14 PM 10:48 PM 01:24 AM
Wed29 01:24 AM 04:04 AM 01:24 PM 07:13 PM 10:45 PM 01:24 AM
Thu30 01:24 AM 04:07 AM 01:24 PM 07:11 PM 10:41 PM 01:24 AM
Fri31 01:24 AM 04:11 AM 01:24 PM 07:09 PM 10:38 PM 01:24 AM
Sat1 01:24 AM 04:14 AM 01:24 PM 07:08 PM 10:34 PM 01:24 AM
Sun2 01:24 AM 04:18 AM 01:24 PM 07:06 PM 10:30 PM 01:24 AM
Mon3 01:24 AM 04:21 AM 01:24 PM 07:04 PM 10:27 PM 01:24 AM
Tue4 01:24 AM 04:25 AM 01:24 PM 07:03 PM 10:23 PM 01:24 AM
Wed5 01:24 AM 04:28 AM 01:24 PM 07:01 PM 10:19 PM 01:24 AM
Thu6 01:24 AM 04:32 AM 01:24 PM 06:59 PM 10:16 PM 01:24 AM
Fri7 01:24 AM 04:35 AM 01:24 PM 06:57 PM 10:12 PM 01:24 AM
Sat8 01:23 AM 04:38 AM 01:23 PM 06:55 PM 10:09 PM 01:23 AM
Sun9 01:23 AM 04:42 AM 01:23 PM 06:53 PM 10:05 PM 01:23 AM
Mon10 01:23 AM 04:45 AM 01:23 PM 06:51 PM 10:01 PM 01:23 AM
Tue11 01:23 AM 04:48 AM 01:23 PM 06:49 PM 09:58 PM 01:23 AM

Frequently Asked Questions

  • What is Fajr time? Fajr is the dawn prayer. Its time begins at the first sign of dawn and ends at sunrise.
  • What is Dhuhr time? Dhuhr is the noon prayer. Its time begins after the sun passes its zenith and lasts until the time for Asr prayer begins.
  • What is Asr time? Asr is the afternoon prayer. There are two common timings: Asr Shafi (when the shadow of an object is equal to its length) and Asr Hanafi (when the shadow is twice its length).
  • What is Maghrib time? Maghrib is the sunset prayer. Its time begins immediately after sunset and lasts until the twilight disappears.
  • What is Isha time? Isha is the night prayer. Its time begins after the twilight disappears and lasts until Fajr prayer begins.
  • What is Imsak time? Imsak is the time to stop eating and drinking before Fajr during Ramadan.